- Overall Department Details
- Overall Company Details
- Overall Comparision
- 2017-2018
- 2016-2017
- 2015-2016
Year | Dept | Core Companies | Non core Companies | Total students | Total selected Students | Total Percentage | Core Selected Students | Non Core Selected Students | Percentage Of Core | Percentage Of Non Core |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 | CIVIL | 1 | 6 | 61 | 7 | 11.48 | 1 | 6 | 14.29 | 85.71 |
CSE | 5 | 7 | 54 | 41 | 75.93 | 20 | 21 | 48.78 | 51.22 | |
EEE | 1 | 6 | 60 | 21 | 35.00 | 2 | 19 | 9.52 | 90.48 | |
ECE | 12 | 5 | 114 | 59 | 51.75 | 31 | 28 | 52.54 | 47.46 | |
MECH | 5 | 4 | 135 | 95 | 70.37 | 48 | 47 | 50.53 | 49.47 | |
IT | 12 | 5 | 43 | 12 | 27.91 | 7 | 5 | 58.33 | 41.67 | |
2016-17 | CIVIL | 1 | 10 | 99 | 51 | 51.52 | 1 | 50 | 1.96 | 98.04 |
CSE | 7 | 7 | 26 | 22 | 84.62 | 16 | 6 | 72.73 | 27.27 | |
EEE | 1 | 3 | 16 | 9 | 56.25 | 1 | 8 | 11.11 | 88.89 | |
ECE | 10 | 9 | 54 | 42 | 77.78 | 22 | 20 | 52.38 | 47.62 | |
MECH | 8 | 6 | 104 | 78 | 75.00 | 44 | 30 | 56.41 | 38.46 | |
IT | 10 | 9 | 11 | 8 | 72.73 | 5 | 3 | 62.50 | 37.50 | |
2017-18 | CIVIL | 5 | 11 | 45 | 43 | 95.56 | 17 | 26 | 39.53 | 60.47 |
CSE | 0 | 5 | 26 | 26 | 100.00 | 20 | 6 | 76.92 | 23.08 | |
EEE | 6 | 5 | 19 | 17 | 89.47 | 7 | 10 | 41.18 | 58.82 | |
ECE | 7 | 6 | 43 | 43 | 100.00 | 25 | 18 | 58.14 | 41.86 | |
MECH | 10 | 7 | 133 | 110 | 82.71 | 68 | 42 | 61.82 | 38.18 | |
IT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
S.NO | 2015-16 | 2016-17 | 2017-18 |
---|---|---|---|
1 | GENPACT | IV Support | NFN Labs |
2 | Schneider Electrics | Sutherland | Surya Infomatics Solution |
3 | E2 Info Systems | CSS Corp | Infosys |
4 | Infiniti Software Solutions | VEE Tech | The Hindu & Gillette |
5 | Indian Institute for Logistics | Globe Components | Hakuna Matata Solutions |
6 | HCL | Paragon Digital Servics | AICTE & CII |
7 | CSS Corp | Axis Global Automation | Reliance |
8 | Square One | Vector Works | E2 Info Systems |
9 | HDFC & AXIS | Zealous Service | Bajaj Finance |
10 | HDFC (Wealth Management) | Varnik Systems | VEE Tech |
11 | TVS Electronics | Gboxz | Spiral Up Solutions |
12 | Zealous Service | Talk Media | Jaro Education |
13 | Soft Solution 4U | Juspay | Direct Internet Solution |
14 | Glen Wood Systems | GAVS | Karomai Technologies |
15 | Lintech Electric | HDFC | Zado Technologies |
16 | OFS | IDBI Federal Insurance | Averzs Technologies |
17 | Avalon Technologies | ACTECH Machinery | Edufic Digital |
18 | JARO | Hinduja Global Solutions | Net Axis |
19 | Mercury Fitings | Muchocase | Credo Systemz |
20 | USAM Technology | Priya Fire Safety | Kotak Mahindra |
21 | Paragon Digital Office | Spiral Up Solution | Future General |
22 | KRAPS Solution | Hexaware | Ionic 3D |
23 | ALSEC Technologies | Data Logics | Path Front |
24 | Sutherland | Netzsch | San Craft Engineering |
25 | Esteem Polymers | Kapico Motors | Sutherland |
26 | Hani Solutions | Karthikeya Groups | CPLR |
27 | Square One | Score Campus | |
28 | Candour Auto Components | Genx Lead | |
29 | Tech Mahindra | Tek Bos Buisness Solution | |
30 | Data Logics | Maarga Systems | |
31 | Covenant | Q-Spiders | |
32 | Vdart | Craps Solution | |
33 | MRV | IDBI | |
34 | Genx Lead | Axis Global Automation | |
35 | CPLR | Intelnet Global Service | |
36 | Tikona | Main Tech | |
37 | Mercury Fittings | HOV Service | |
38 | Avalon Technologies | Square One | |
39 | Kapico Motors | ||
40 | Bright Brothers | ||
41 | Aithent Technologies | ||
42 | Youngshin Automotives | ||
43 | Varnik System | ||
44 | Fourth Dimension | ||
45 | Denova Software Solutions | ||
46 | L&W Construction | ||
47 | OFS | ||
48 | Balaji Industries | ||
49 | ACT Fibrenet | ||
50 | Just Dial | ||
51 | Vave Engineering | ||
52 | CAD Centre | ||
53 | Enoah I-Solution | ||
54 | Eureka Forbes | ||
55 | Vega Intellisoft | ||
56 | RCSL |
ACADEMIC YEAR | TOTAL STUDENTS | TOTAL PLACED STUDENTS | TOTAL NO.OF COMPANIES | PERCENTAGE OF PLACED | NO.OF CORE COMPANIES | NO.OF NON-CORE COMPANIES |
---|---|---|---|---|---|---|
2016 | 423 | 223 | 26 | 52.72 | 13 | 13 |
2017 | 310 | 210 | 38 | 67.74 | 22 | 16 |
2018 | 266 | 239 | 56 | 89.85 | 30 | 26 |


Year | Dept | Core Companies | Non core Companies | Total students | Total selected Students | Total Percentage | Core Selected Students | Non Core Selected Students | Percentage Of Core | Percentage Of Non Core |
---|---|---|---|---|---|---|---|---|---|---|
2017-18 | CIVIL | 5 | 11 | 45 | 43 | 95.56 | 17 | 26 | 39.53 | 60.47 |
CSE | 0 | 5 | 26 | 26 | 100.00 | 20 | 6 | 76.92 | 23.08 | |
EEE | 6 | 5 | 19 | 17 | 89.47 | 7 | 10 | 41.18 | 58.82 | |
ECE | 7 | 6 | 43 | 43 | 100.00 | 25 | 18 | 58.14 | 41.86 | |
MECH | 10 | 7 | 133 | 110 | 82.71 | 68 | 42 | 61.82 | 38.18 | |
IT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 |


Year | Dept | Core Companies | Non core Companies | Total students | Total selected Students | Total Percentage | Core Selected Students | Non Core Selected Students | Percentage Of Core | Percentage Of Non Core |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 | CIVIL | 1 | 10 | 99 | 51 | 51.52 | 1 | 50 | 1.96 | 98.04 |
CSE | 7 | 7 | 26 | 22 | 84.62 | 16 | 6 | 72.73 | 27.27 | |
EEE | 1 | 3 | 16 | 9 | 56.25 | 1 | 8 | 11.11 | 88.89 | |
ECE | 10 | 9 | 54 | 42 | 77.78 | 22 | 20 | 52.38 | 47.62 | |
MECH | 8 | 6 | 104 | 78 | 75.00 | 44 | 30 | 56.41 | 38.46 | |
IT | 10 | 9 | 11 | 8 | 72.73 | 5 | 3 | 62.50 | 37.50 |


Year | Dept | Core Companies | Non core Companies | Total students | Total selected Students | Total Percentage | Core Selected Students | Non Core Selected Students | Percentage Of Core | Percentage Of Non Core |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 | CIVIL | 1 | 6 | 61 | 7 | 11.48 | 1 | 6 | 14.29 | 85.71 |
CSE | 5 | 7 | 54 | 41 | 75.93 | 20 | 21 | 48.78 | 51.22 | |
EEE | 1 | 3 | 16 | 9 | 56.25 | 1 | 8 | 11.11 | 88.89 | |
ECE | 12 | 5 | 114 | 59 | 51.75 | 31 | 28 | 52.54 | 47.46 | |
MECH | 5 | 4 | 135 | 95 | 70.37 | 48 | 47 | 50.53 | 49.47 | |
IT | 12 | 5 | 43 | 12 | 27.91 | 7 | 5 | 58.33 | 41.67 |


OVER ALL PLACEMENT STRATEGY:

CORE COMPANY PLACED STRATEGY:

NON CORE COMPANY PLACED STRATEGY:

Sl.No | Date of Campus | Company Name | Department | No. of Offers |
---|---|---|---|---|
7/7/2017 | Polaris ( Off Campus) | ECE | ||
8/8/2017 | NFN Labs | CSE,ECE,EEE,MCA | ||
8/9/2017 & 25-10-2017 | Surya Informatics Solutions Pvt Ltd | All Departments ,MCA & MBA | ||
9/9/2017 | Innowis | CSE,ECE,EEE,Civil & Mech | ||
11/9/2017 | The Hindu & Gillette | CSE,ECE,EEE,Civil & Mech | ||
14-09-2017 & 26-09-2017 | Hakuna Matata Solutions | CSE,EEE,ECE,MCA & MBA | ||
18-09-2017 | AICTE & CII | All Departments | ||
19-09-2017 | Reliance | MBA | ||
20-09-2017 | E2infoSystems | CSE | ||
21-09-2017 | Bajaj Finance | MBA | ||
26-09-2017 | VEE Technologies | All Departments | ||
6/10/2017 | Spiral Up solutions | All Departments | ||
9/10/2017 | Jaro Educations | All Departments | ||
20-11-2017 | Directi Internet Solutions | CSE,ECE,EEE | ||
27-11-2017 | Karomi Technologies | CSE,ECE,EEE,MBA | ||
27-11-2017 | Zado Technologies | MCA | ||
28-11-2017 | Averzs Technologies | ECE & EEE | ||
29-11-2017 & 2/2/2018 | Edufic Digital | CSE,ECE,EEE,Mech&Civil | ||
11/12/2017 | Net Axis | CSE,ECE,EEE,Mech | ||
12/12/2017 | Credo Systemz | ECE,EEE,MCA,CSE | ||
13-12-2017 | Kotak Mahindra | All Departments | ||
18-12-2017 | Future General | All Departments | ||
10/1/2018 | Ionic 3DP | CSE,ECE,EEE,Mech | ||
18-01-2018 | Path Front | CSE,ECE,EEE,Civil,Mech | ||
20-01-2018 & 19-03-2018 | San Craft Engineering | CSE,ECE,EEE,Mech | ||
22-01-2018 | Sutherland | CSE,ECE,EEE,Mech&Civil | ||
23-01-2018 | CPLR | Civil & Mech | ||
23-01-2018 | Score Campus | CSE,ECE,EEE,Mech&Civil | ||
30-01-2018 | Genxlead | CSE,ECE,EEE,Mech&Civil | ||
1/2/2018 | Tekbos Business Solutions | CSE,ECE,EEE,MCA | ||
3/2/2018 | Maarga Systems | CSE,ECE,EEE & MCA | ||
5/2/2018 | Q-Spiders | CSE,ECE,EEE & MCA | ||
6/2/2018 | Krapes Solutions | CSE,ECE,EEE & MCA | ||
6/2/2018 | IDBI | CSE,ECE,EEE,Mech&Civil | ||
6/2/2018 | Axis Global Automations | EEE & ECE | ||
9/2/2018 | Intelenet Global Services | CSE,ECE,EEE,Mech&Civil | ||
12/2/2018 | Maintech | CSE,ECE,EEE,Mech& MCA | ||
12/2/2018 | HOV Services | MBA | ||
13-02-2018 | Square One Info Solutions | CSE,ECE,EEE,Mech,civil& MCA | ||
13-02-2018 | Kapico Motors | Mech | ||
6/3/2018 | Crane Software | CSE,ECE,EEE & MCA | ||
7/3/2018 & 8/3/2018 | Brite Brothers | Mech,ECE & EEE | ||
10/3/2018 | Aithent Technologies | CSE,ECE & MCA | ||
12/3/2018 | Youngshin Automotive | Mech & EEE | ||
13-03-2018 | Kotak Mahindra,chennai | CSE,ECE,EEE,Mech& MBA | ||
15-03-2018 | Varnik systems | CSE,ECE,EEE & MCA | ||
17-03-2018 & 24-03-2018 | Fourth Dimensions | CSE,ECE,EEE & MCA | ||
20-03-2018 | Denovo Software Solutions | Civil | ||
21-03-2018 | L&W Constructions | Mech,Civil & EEE | ||
23-03-2018 | OFS | CSE,EEE& ECE | ||
26-03-2018 | Balaji Industries | Mechanical | ||
27-03-2018 | ACT Fibernet | EEE,Mech | ||
28-03-2018 | Just Dial | All Departments | ||
7/4/2018 | Vave Engineering | Civil | ||
9/4/2018 | CAD Centre | Mech,Civil,CSE | ||
9/4/2018 | Enoah I Solution | All Departments | ||
9/4/2018 | IDBI,Chennai | All Departments | ||
9/4/2018 | Eureka Forbes | All Departments | ||
9/4/2018 | Vega Intellisoft | All Departments | ||
12/4/2018 | RCSL | All Departments | ||
Total |