Highest Package
Lowest Package 2.0LPA
Placement Percentage
S.No | DEPT | TOTAL STRENGTH | SELECTED NUMBER OF CANDIDATES | NO.OF CORE SELECTED | NO.OF NON-CORE SELECTED | PERCENTAGE OF CORE | PERCENTAGE OF NON CORE | TOTAL PERCENTAGE |
---|---|---|---|---|---|---|---|---|
1 | CSE | 57 | 42 | 35 | 7 | 61.40351 | 12.2807 | 73.68421 |
2 | ECE | 64 | 55 | 48 | 7 | 75 | 10.9375 | 85.9375 |
3 | IT | 41 | 34 | 32 | 2 | 78.04878 | 4.878049 | 82.92683 |
4 | EEE | 30 | 25 | 23 | 2 | 76.66667 | 6.666667 | 83.33333 |
5 | Civil | 21 | 18 | 17 | 1 | 80.95238 | 4.761905 | 85.71429 |
6 | MECH | 81 | 76 | 70 | 6 | 86.41975 | 7.407407 | 93.82716 |
Total | 294 | 250 | 225 | 25 | 76.5 | 0.085 | 85 |

Total Number of Companies
Year | Dept | Core Companies | Non core Companies |
---|---|---|---|
2021-22 | CSE | 14 | 5 |
IT | 12 | 7 | |
EEE | 12 | 7 | |
ECE | 11 | 8 | |
MECH | 13 | 7 | |
CIVIL | 2 | 2 |

Our Recruiters
